What do project names in HMIS mean?
Date Created: 7/20/2026 | Date Updated:
What this is
All HMIS project names follow a standard naming convention. The abbreviations used in the naming convention tell you about what type of project it is, where it is located, how it is funded, and more.
In this article
HMIS Participating Project Names
If you agency uses HMIS for data entry, your project(s) names will be made of at least five different components, but sometimes up to 7.
Project naming convention diagram:
This diagram breaks down an HMIS project name into each of its components. You can reference the glossary section of this article for an explanation of what each component means.

Non-Participating Projects (NPPs)
If your project does not use HMIS for data entry, your project(s) names will generally follow a standard naming convention made of four different components.
- Example: Agency Name-Project Type-CoC-NPP-Project Descriptor
Note that "NPP" (non-participating project) is an unalterable component.
Project naming convention glossary
This glossary is organized by the number components that make up an HMIS project name and defines each abbreviation and acronym used for them.
Component 1: Agency Name or Abbreviation
Project names will typically use your agency's acronym or an abbreviation. To find your agency’s abbreviation, search the HMIS Participating Agencies page.
Component 2: Project Type
Most project types have abbreviations which have been standardized by HUD:
| Project Type | Component Abbreviation |
| Coordinated Entry | CE |
| Day Shelter | DS |
| Emergency Shelter (Entry-Exit) | ES |
| Emergency Shelter (Night-by-Night) | ES-NbN |
| Homelessness Prevention | HP |
| Other | Other |
| Permanent Housing-Housing Only | PH HO |
| Permanent Supportive Housing with Services (disability required for entry) | PSH |
| Permanent Housing with Services (no disability required for entry) | PH S |
| Rapid Rehousing | RRH |
| Safe Haven | SH |
| Street Outreach | SO |
| Services Only (i.e. Supportive Services Only) | SSO |
| Transitional Housing | TH |
Component 3: Continuum of Care (CoC)
Minnesota is divided into 10 Continuum of Care regions and one Tribal Collaborative.
If your agency has a project that operates in multiple CoCs it will follow this protocol: CoCs will be separated using a forward slash (/) and should maintain alphabetical order.
Example: Agency Name-Project Type-CoC/CoC/...-Funder-Funder Program-Project Descriptor
| CoC (Common Name) | HUD's CoC Name | CoC Code | Component Abbreviation |
| Hennepin County | Minneapolis/Hennepin County CoC | MN-500 | HCC |
| Ramsey County | Saint Paul/Ramsey County CoC | MN-501 | RCC |
| Southeast | Rochester/Southeast Minnesota CoC | MN-502 | SEC |
| Suburban Metro Area (SMAC) | Dakota, Anoka, Washington, Scott, Carver Counties CoC | MN-503 | SMC |
| Northeast | Northeast Minnesota CoC | MN-504 | NEC |
| Central | St. Cloud/Central Minnesota CoC | MN-505 | CNC |
| Northwest | Northwest Minnesota CoC | MN-506 | NWC |
| West Central | Moorhead/West Central Minnesota CoC | MN-508 | WCC |
| St. Louis County | Duluth/Saint Louis County CoC | MN-509 | SLC |
| Southwest | Southwest Minnesota CoC | MN-511 | SWC |
| Minnesota Tribal collaborative | Not a HUD recognized CoC (yet) | N/A | MTC |
Components 4 and 5: Funder and Funder Program
If your project has multiple funding sources it will follow this protocol: funders and funder programs will be separated using a forward slash (/). Federal funding should be named first, then State funding; otherwise it will maintain alphabetical order. Private and/or local funding that does not have a grant defined workflow will have “Other” as its component.
Example: Agency Name-Project Type-CoC-Funder-Funder Program/Funder-Funder Program/...-Project Descriptor
| Funder (Component 4) | Funder Program (Component 5) | Component Abbreviation |
| U.S. Department of Housing and Urban Development (HUD) | Continuum of Care | HUD-CoC |
|
|
Youth Homelessness Demonstration Program | HUD-CoC-YHDP |
|
|
Emergency Solutions Grant | HUD-ESG-[Grantee] |
|
|
Housing Opportunities for Persons with AIDS | HUD-HOPWA |
|
|
Veteran’s Affairs Supportive Housing | HUD-VASH |
|
|
Rural Special NOFO | HUD-Rural Special NOFO |
|
|
Unsheltered Special NOFO | HUD-Unsheltered Special NOFO |
|
|
Capital Funding Only | HUD-Capital |
| U.S. Department of Health and Human Services (HHS) | Projects for Assistance in Transition from Homelessness | HHS-PATH |
|
|
Runaway and Homeless Youth, Basic Center Program, Shelter | HHS-RHY-BCP-Shelter |
|
|
Runaway and Homeless Youth, Basic Center Program, Prevention | HHS-RHY-BCP-Prevention |
|
|
Runaway and Homeless Youth, Transitional Living Program | HHS-RHY-TLP |
|
|
Runaway and Homeless Youth, Street Outreach Program | HHS-RHY-SOP |
|
|
Runaway and Homeless Youth, Maternity Group Home | HHS-RHY-MGH |
| U.S. Department of Veterans Affairs (VA) | Grant Per Diem | VA-GPD |
|
|
Supportive Services for Veteran Families | VA-SSVF |
|
|
Contract Residential Services | VA-CRS |
| Minnesota Department of Human Services (DHS) | Housing Support (formerly Group Residential Housing) | DHS-HS |
|
|
Long-Term Homelessness Supportive Services Fund | DHS-LTHSSF |
|
|
Emergency Services Program | DHS-ESP |
|
|
Transitional Housing Program | DHS-THP |
|
|
Homeless Youth Act | DHS-HYA |
| Minnesota Housing (MN HSG) | Family Homeless Prevention and Assistance Program | MN HSG-FHPAP-[Grantee] |
|
|
Ending Long-Term Homelessness | MN HSG-LTH |
|
|
Housing Trust Fund | MN HSG-HTF |
| Hennepin County | Hennepin County Youth Housing and Homelessness Services | Hennepin-YHHS |
| Other | Any funding source that is not defined in this table should always use "Other" to represent the component in the project name. | Other |
Components 6 and 7: Grantee, Project Name, Reference Name, etc...
- Component 6: This component provides additional specifics related to the funder and funder program. FHPAP and ESG, for example, will have a grantee named for component 6.
- Component 7: This component is designed as a quick reference point for your agency. Your agency can choose what to use for this component. For example, you can use a location, program name, building number. This component is an optional field.
ESG Grantees
| Entitlement Jurisdiction | Component Abbreviation |
| Dakota County | Dakota |
| City of Duluth | Duluth |
| Hennepin County | Hennepin |
| City of Minneapolis | Mpls |
| Minnesota (Nonentitlement) | DHS |
| St. Louis County | St. Louis |
| City of St. Paul | St. Paul |
FHPAP Grantees
| Grantee | Component Abbreviation |
| Anoka County | Anoka |
| Bi County Community Action Programs Inc. | BiCAP |
| Carver County | Carver |
| Dakota County | Dakota |
| Hennepin County | N/A - CoC component is the same as grantee |
| KOOTASCA Community Action, Inc | Ktsca |
| Lakes and Pines Community Action Council, Inc | L&Pines |
| Lakes & Prairies Community Action (CAPLP) | L&Prairies |
| Lutheran Social Service - Brainerd | LSS Brainerd |
| Lutheran Social Service - Central | LSS Central |
| MAHUBE-OTWA Community Action Partnership, Inc. | MAHUBE |
| Minnesota Tribal Collaborative | MTC |
| Minnesota Valley Action Council | MN VAC |
| Ramsey County | N/A - CoC component is the same as grantee |
| St. Louis County | St. Louis |
| Three Rivers Community Action, Inc. | 3 Rivers |
| Tri-Valley Opportunity Council, Inc. | TriValley |
| United Community Action Partnership | UCAP |
| Washington County | Washington |
| West Central Minnesota Communities Action, Inc. | WCMCA |
Do you see “Other” in a component of your project’s name? The word "Other" is used where detailed project information would typically appear when the component is not included in our HMIS project naming convention standards. For example, a project funded by a source that does not require HMIS data collection would look like the following: Agency Name-Project Type-CoC-Other-Project Descriptor